Engagements définitif CCI3* Ride 2007
| NF | CAVALIER | CHEVAUX |
|---|---|---|
| FRA | Rodolphe SCHERER | Iman du Golfe |
| FRA | Pascal LEROY | Glenburny du Leou |
| FRA | Karim LAGHOUAG | Havenir d'Azac |
| FRA | Gilles VIRICEL | Kelvar |
| FRA | Jean TEULERE | Le Lupin de Tanues |
| FRA | Nicolas TOUZAINT | Tatchou |
| FRA | Eric VIGEANEL | Maranello |
| FRA | Pierre Marie DUBOIS | Ira d'Islea*Eas |
| FRA | Thierry MEYSSONNIER | Helicine |
| FRA | Stanislas DE ZUCHOWICZ | Jupiter de Vaillac |
| FRA | Bertrand VUATOUX | Jerrico de Janiere |
| AUS | Andrew HOY | Yeoman's Point ou Ballo IV ou Peaceful Consort |
| AUS | Clayton FREDERICKS | Ben Along Time |
| AUS | Lucinda FREDERICKS | Headley Britania |
| BEL | Karin DONCKERS | Palmyra |
| BEL | Vincent MARTENS | Treffer By Picobello |
| BRA | Tosi Marcelo | In Florida |
| BRA | Ruy FONSECA | Idaho d'Argonne |
| GER | Franck OSTHOLT | Mr. Medicott | Little Paint |
| GER | Dirk SCHRADE | Adm V Schneider | Huskey |
| GER | Kai RUDER | Katmandu | Jeans |
| GBR | Polly STOCKTON | Westwood Poser |
| GBR | Matthew WRIGHT | You Want II |
| GBR | Laura COLLET | Rayef |
| JAP | Oiwa YOSHIAKI | Khanjer Black |
| NED | Madeleine BRUGMAN | |
| SWE | Linda ALGOTSSON | Stand By Me |
| NZL | Andrew NICHOLSON |

