The Normandy R.I.D.E welcomes this year in France the « HSBC FEI World CupTM Eventing Final » open to forty riders qualified (including two wild-cards,) qualified from the World Cup circuit after the following competitions :
| 14/03/2008 | 16/03/2008 | Tallahassee, FL | USA |
| 20/03/2008 | 24/03/2008 | Fontainebleau | FRA |
| 28/03/2008 | 30/03/2008 | Burnham Market | GBR |
| 03/04/2008 | 06/04/2008 | Norwood, NC | USA |
| 04/04/2008 | 06/04/2008 | Kihikihi | NZL |
| 10/05/2008 | 11/05/2008 | Chatsworth | GBR |
| 24/05/2008 | 25/05/2008 | Malmö | SWE |
| 29/05/2008 | 01/06/2008 | Moscow | RUS |
| 29/05/2008 | 01/06/2008 | Tattersalls | IRL |
| 06/06/2008 | 09/06/2008 | Melbourne, VIC | AUS |
| 19/06/2008 | 22/06/2008 | Minsk | BLR |
| 26/06/2008 | 29/06/2008 | Strzegom | POL |
| 25/07/2008 | 27/07/2008 | Kalispell, MT | USA |
| 26/07/2008 | 27/07/2008 | Warwick, QLD | AUS |
| 20/08/2008 | 24/08/2008 | Martinvast | FRA |
| 28/08/2008 | 31/08/2008 | Schenefeld | GER |
The temporary rankings are available on: www.feiworldcup.org/wc_c/results.htm
The FEI World Cup Final will last three days
Dressage - Friday, 19th September
The dressage test will be the CIC*** B tests (19 movements and 4 collective marks). Each movement is judged from 0 to 10 points, then, using a complicated calculation, these positive points are converted into penalty points with which the rider continues the competition.
Cross-country - Saturday 20th September
Second part of the eventing, the most spectacular: the cross-country course. Composed of roughly 26 to 29 fences (40 efforts), spread over a distance of 3 600 to 4 400 meters. The entire course will be built inside the race course of Clairefontaine allowing the spectators to follow the competition in the best conditions. The starting order will be reverse order of placings.
The optimum time must be respected, based on 570 meters/minute: each second over time is penalized by 0.4 points.
Other penalties:
| Error | Penalty |
|---|---|
| Refusal | 20 points |
| 1st Rider Fall | 60 points |
| 2nd Rider Fall | elimination |
| 1st Horse Fall | elimination |
| 3rd refusal throughout the course | elimination |
The Jumping - Sunday 21st September
The course, roughly 1m30, built by the course designer Rolf Lüdi, will be more technically challenging than usual, and judged by the traditional standards : each fault is penalized by 4 points, la fall of a rider is 8 points added to the total penalties of the preceding two phases. The third refusal, the second rider fall, and the first horse fall results in elimination. The starting order will be in reverse order of placings after the cross-country.
Total prize money of the World Cup Final: 120 000 €
| Placing | Eventing |
|---|---|
| 1st | 33 750 |
| 2nd | 18 750 |
| 3rd | 15 000 |
| 4th | 12 000 |
| 5th | 10 500 |
| 6th | 9 000 |
| 7th | 7 500 |
| 8th | 6 000 |
| 9th | 4 500 |
| 10th | 3 000 |
| Total | 120 000 |

© 2008 A.S.O. ¦ Amaury Sport Organisation. All Rights reserved.